Cookie policy
This Cookie Policy explains how Nuu AS ("we", "us", and "our") uses cookies and similar technologies when you visit our website nuu.no ("the Website"). This policy provides you with clear and comprehensive information about the cookies we use and the purposes for using them.
What Are Cookies?
Cookies are small text files that are stored on your device (computer, smartphone, or tablet) when you visit our website. They help us recognize your device and remember certain information about your visit, which can make your next visit easier and the site more useful to you.
Types of Cookies We Use
Essential Cookies
These cookies are necessary for the Website to function properly. They enable basic functions like page navigation, access to secure areas, and security features. The website cannot function properly without these cookies.
Analytics Cookies
These cookies help us understand how visitors interact with our Website by collecting and reporting information anonymously. They help us improve the way our website works and optimize user experience.
Marketing Cookies
These cookies are used to make advertising messages more relevant to you. They perform functions like preventing the same ad from continuously reappearing, ensuring that ads are properly displayed, and selecting advertisements based on your interests.
| Cookie | Domain | Description | Duration | Type |
|---|---|---|---|---|
| _ga | .nuu.no | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | 1 year 1 month 4 days | Analytics |
| _gid | .nuu.no | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | 1 day | Analytics |
| _gat_UA-* | .nuu.no | Google Analytics sets this cookie for user behaviour tracking. | 1 minute | Analytics |
| _ga_* | .nuu.no | Google Analytics sets this cookie to store and count page views. | 1 year 1 month 4 days | Analytics |
| _gcl_au | .nuu.no | Google Tag Manager sets this cookie to experiment advertisement efficiency of websites using their services. | 3 months | Analytics |
| bcookie | .linkedin.com | LinkedIn sets this cookie to track the use of embedded services. | 1 year | Advertisement |
| li_gc | .linkedin.com | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. | 6 months | Functional |
| lidc | .linkedin.com | LinkedIn sets the lidc cookie to facilitate data center selection. | 1 day | Functional |
| _fbp | .nuu.no | Facebook sets this cookie to store and track interactions. | 3 months | Analytics |
| lastExternalReferrerTime | .nuu.no | Set by Facebook Pixel to track the number of user specific requests per hour to display a limit warning | never | Advertisement |
| cvideo.locale | .nuu.no | Used to store the user's language preference. | never | Essential |
| lastExternalReferrer | .nuu.no | Set by Facebook Pixel to detect how the user reached the website by registering their last URL-address | never | Advertisement |
| consentMode | .nuu.no | Stores the user's current consent status | never | Essential |
| id_token | .nuu.no | Required for user authentication | never | Essential |
| refresh | .nuu.no | Required for user authentication | never | Essential |
| emojiTone | .nuu.no | Stores the user's emoji tone preference | 1 day | Essential |
| loginNumber | .nuu.no | Tracks the number of user specific requests per hour to display a limit warning | 1 hour | Essential |
| restorePasswordNumber | .nuu.no | Tracks the number of user specific requests per hour to display a limit warning | 1 hour | Essential |
| createApplicantNumber | .nuu.no | Tracks the number of user specific requests per hour to display a limit warning | 1 hour | Essential |
| createCompanyNumber | .nuu.no | Tracks the number of user specific requests per hour to display a limit warning | 1 hour | Essential |
Your Cookie Choices
Most web browsers allow you to control cookies through their settings preferences. However, limiting or blocking cookies may impact your experience of the Website and services we are able to offer.
To manage cookies, you can:
- Change your browser settings to notify you when you receive a cookie
- Block cookies by activating browser settings
- Delete cookies that have already been stored
- Use
Cookie Consent
When you first visit our Website, you will be asked to consent to our use of cookies. You can choose to accept or decline non-essential cookies. You can change your preferences at any time by clicking Cookie Settings in the footer of our Website.
Updates to This Policy
We may update this Cookie Policy from time to time to reflect changes in technology, legislation, or our data practices. Any changes will become effective when we post the revised policy on our Website.
Contact Us
If you have any questions about our use of cookies, please contact us at support@nuu.no
Last updated: 17.01.2025